Cost Guides by Province
Plumbing Costs in British Columbia
Labour rates swing roughly 15% end to end across British Columbia, so the same job doesn't bill the same everywhere — a water tank swap in Nanaimo and the identical swap in Vancouver land on two different invoices. That's the whole reason every guide here is priced by city instead of a single provincial number that would be wrong in both places.
A few things hold true no matter where you are in the province. Gas work is not a handy-neighbour job: hooking up or moving a gas line legally requires a licensed gasfitter anywhere in BC, full stop. And permits mostly run through Technical Safety BC — though a handful of cities (Vancouver, Burnaby, Richmond, Kelowna, North Vancouver, Maple Ridge) run their own gas permit programs, so those bills look a little different. Each city guide names who issues the permit there.
Cost Guides for British Columbia
| Service | Typical range | Status |
|---|---|---|
| Water Heaters | ||
| Hot Water Tank Replacement | $1,300–$2,900 | Updated July 2026 |
| Tankless Water Heater Installation | $3,500–$7,000 | Updated July 2026 |
| Heating & Cooling | ||
| Air Conditioner Installation | $3,000–$13,000 | Updated July 2026 |
| Boiler Replacement | $4,500–$15,000 | Updated July 2026 |
| Furnace Replacement | $4,000–$13,000 | Updated July 2026 |
| Heat Pump Installation | $3,500–$16,000 | Updated July 2026 |
| Drains & Sewer | ||
| Drain Cleaning | $150–$1,200 | Updated July 2026 |
| Hydro Jetting | $350–$2,500 | Updated July 2026 |
| Perimeter Drain Cleaning | $600–$1,250 | Updated July 2026 |
| Sewer Line Replacement | $8,000–$25,000 | Updated July 2026 |
| Sump Pump Installation | $400–$3,000 | Updated July 2026 |
| Pipes & Leaks | ||
| Leak Detection | $99–$1,000 | Updated July 2026 |
| Poly-B Pipe Replacement | $6,000–$18,000 | Updated July 2026 |
| Water Line Replacement | $2,000–$14,000 | Updated July 2026 |
| Whole-Home Repiping | $6,000–$18,000 | Updated July 2026 |
| Kitchen & Bathroom | ||
| Bathtub Replacement | $800–$5,000 | Updated July 2026 |
| Dishwasher Installation | $200–$500 | Updated July 2026 |
| Garburator Installation | $225–$627 | Updated July 2026 |
| Toilet Installation | $260–$960 | Updated July 2026 |
| Gas Work | ||
| Gas Line Installation | $150–$2,500 | Updated July 2026 |
| Water Quality | ||
| Water Softener Installation | $1,000–$4,000 | Updated July 2026 |
Cities Covered
Every live guide has a local page for each of these cities. Don't see yours? Tell us which one to add .