British Columbia Cost Guides
How Much Does Heat Pump Installation Cost in British Columbia?
Typical cost in British Columbia
$8,000
$3,500 low · $16,000 high
All-in installed price before rebates: equipment, electrical, labour & permit · Updated July 2026
Installing a heat pump in British Columbia costs $3,500 to $16,000 installed, and most homeowners pay around $8,000 for a ductless single-zone system. Same tank, same code — but a different bill depending on where the truck parks. Labour rates swing roughly 15% end to end across the province: a job that averages $7,500 in Prince George runs about $9,100 in West Vancouver.
One thing that doesn't change anywhere in the province: gas work needs a licensed gasfitter, full stop. Permits mostly run through Technical Safety BC, though several cities — Vancouver, Burnaby, Richmond, Kelowna, North Vancouver, Maple Ridge — run their own gas permit programs; each city guide names who issues the permit there.
Looking For a Contractor?
Want heat pump installation done at a fair price like the ones on this page? Leave your contacts — we'll pass them to local heating and cooling contractors in your area, and they'll get back to you with quotes.
Get quotesFree · No obligation
By the PlumbingCosts.ca team — we track published contractor rates, supplier pricing, and permit fees across Canada because you deserve to know a fair price before anyone's in your basement.
Price by Job Type in British Columbia
| Job | Low | Average | High |
|---|---|---|---|
| Ductless, single zone (one indoor head) | $3,500 | $6,000 | $9,500 |
| Ductless, two zones | $6,500 | $9,000 | $11,500 |
| Ductless, three or four zones | $8,500 | $12,000 | $18,500 |
| Central ducted (home already has ductwork) | $7,000 | $9,800 | $13,000 |
Calculate Your Estimate
Want the full breakdown — what's in the price, DIY vs pro, step by step, how to save? See the complete Heat Pump Installation guide.
Compare Prices Across British Columbia
Open your city for local prices, permit notes, and a calculator tuned to that market.
| City | Typical range | Average |
|---|---|---|
| Abbotsford | $3,450–$15,700 | $7,850 |
| Burnaby | $3,800–$17,300 | $8,650 |
| Chilliwack | $3,350–$15,350 | $7,700 |
| Coquitlam | $3,700–$16,800 | $8,400 |
| Delta | $3,650–$16,650 | $8,300 |
| Kamloops | $3,350–$15,200 | $7,600 |
| Kelowna | $3,500–$16,000 | $8,000 |
| Langley | $3,550–$16,300 | $8,150 |
| Maple Ridge | $3,550–$16,300 | $8,150 |
| Nanaimo | $3,400–$15,500 | $7,750 |
| New Westminster | $3,700–$16,950 | $8,500 |
| North Vancouver | $3,900–$17,750 | $8,900 |
| Port Coquitlam | $3,650–$16,650 | $8,300 |
| Port Moody | $3,700–$16,800 | $8,400 |
| Prince George | $3,300–$15,050 | $7,500 |
| Richmond | $3,800–$17,300 | $8,650 |
| Saanich | $3,700–$16,800 | $8,400 |
| Surrey | $3,700–$16,800 | $8,400 |
| Vancouver | $3,900–$17,900 | $8,950 |
| Victoria | $3,700–$16,950 | $8,500 |
| West Vancouver | $4,000–$18,250 | $9,100 |
Your city not here yet? More BC cities are coming — tell us where you are and we'll prioritize it.