British Columbia Cost Guides
How Much Does Boiler Replacement Cost in British Columbia?
Typical cost in British Columbia
$8,800
$4,500 low · $15,000 high
All-in replacement price: new boiler, hydronic & gas work, old-unit removal & permit · Updated July 2026
Replacing a boiler in British Columbia costs $4,500 to $15,000 installed, and most homeowners pay around $8,800 for a wall-hung gas combi boiler. Same tank, same code — but a different bill depending on where the truck parks. Labour rates swing roughly 15% end to end across the province: a job that averages $8,250 in Prince George runs about $10,050 in West Vancouver.
One thing that doesn't change anywhere in the province: gas work needs a licensed gasfitter, full stop. Permits mostly run through Technical Safety BC, though several cities — Vancouver, Burnaby, Richmond, Kelowna, North Vancouver, Maple Ridge — run their own gas permit programs; each city guide names who issues the permit there.
Looking For a Contractor?
Want boiler replacement done at a fair price like the ones on this page? Leave your contacts — we'll pass them to local heating and gas contractors in your area, and they'll get back to you with quotes.
Get quotesFree · No obligation
By the PlumbingCosts.ca team — we track published contractor rates, supplier pricing, and permit fees across Canada because you deserve to know a fair price before anyone's in your basement.
Price by Job Type in British Columbia
| Job | Low | Average | High |
|---|---|---|---|
| Entry-level combi boiler (84–90%) | $4,500 | $5,500 | $6,500 |
| Mid-range combi boiler (95%+) | $5,500 | $7,200 | $9,000 |
| Premium combi boiler (Viessmann, Lochinvar, Baxi) | $7,000 | $10,500 | $14,000 |
| Conventional heat-only boiler (separate hot water tank) | $6,500 | $9,500 | $13,000 |
| System boiler with an indirect hot water tank | $10,000 | $12,000 | $15,000 |
Calculate Your Estimate
Want the full breakdown — what's in the price, DIY vs pro, step by step, how to save? See the complete Boiler Replacement guide.
Compare Prices Across British Columbia
Open your city for local prices, permit notes, and a calculator tuned to that market.
| City | Typical range | Average |
|---|---|---|
| Abbotsford | $4,400–$14,700 | $8,600 |
| Burnaby | $4,850–$16,200 | $9,500 |
| Chilliwack | $4,300–$14,400 | $8,450 |
| Coquitlam | $4,750–$15,750 | $9,250 |
| Delta | $4,700–$15,600 | $9,150 |
| Kamloops | $4,300–$14,250 | $8,350 |
| Kelowna | $4,500–$15,000 | $8,800 |
| Langley | $4,600–$15,300 | $9,000 |
| Maple Ridge | $4,600–$15,300 | $9,000 |
| Nanaimo | $4,350–$14,550 | $8,550 |
| New Westminster | $4,750–$15,900 | $9,350 |
| North Vancouver | $5,000–$16,650 | $9,750 |
| Port Coquitlam | $4,700–$15,600 | $9,150 |
| Port Moody | $4,750–$15,750 | $9,250 |
| Prince George | $4,250–$14,100 | $8,250 |
| Richmond | $4,850–$16,200 | $9,500 |
| Saanich | $4,750–$15,750 | $9,250 |
| Surrey | $4,750–$15,750 | $9,250 |
| Vancouver | $5,050–$16,800 | $9,850 |
| Victoria | $4,750–$15,900 | $9,350 |
| West Vancouver | $5,150–$17,100 | $10,050 |
Your city not here yet? More BC cities are coming — tell us where you are and we'll prioritize it.