British Columbia Cost Guides
How Much Does Furnace Replacement Cost in British Columbia?
Typical cost in British Columbia
$7,000
$4,000 low · $13,000 high
All-in replacement price: new furnace, labour, old-unit removal & permit · Updated July 2026
Replacing a furnace in British Columbia costs $4,000 to $13,000 installed, and most homeowners pay around $7,000 for a high-efficiency natural gas furnace. Same tank, same code — but a different bill depending on where the truck parks. Labour rates swing roughly 15% end to end across the province: a job that averages $6,600 in Prince George runs about $8,000 in West Vancouver.
One thing that doesn't change anywhere in the province: gas work needs a licensed gasfitter, full stop. Permits mostly run through Technical Safety BC, though several cities — Vancouver, Burnaby, Richmond, Kelowna, North Vancouver, Maple Ridge — run their own gas permit programs; each city guide names who issues the permit there.
Looking For a Contractor?
Want furnace replacement done at a fair price like the ones on this page? Leave your contacts — we'll pass them to local heating and gas contractors in your area, and they'll get back to you with quotes.
Get quotesFree · No obligation
By the PlumbingCosts.ca team — we track published contractor rates, supplier pricing, and permit fees across Canada because you deserve to know a fair price before anyone's in your basement.
Price by Job Type in British Columbia
| Job | Low | Average | High |
|---|---|---|---|
| Mid-efficiency gas furnace (80% AFUE) | $4,000 | $5,600 | $7,500 |
| High-efficiency gas furnace (95%+ AFUE) | $4,800 | $7,000 | $9,500 |
| Condo or townhouse install | $5,500 | $6,500 | $7,500 |
| Large or complex detached install | $9,000 | $11,000 | $13,000 |
Calculate Your Estimate
Want the full breakdown — what's in the price, DIY vs pro, step by step, how to save? See the complete Furnace Replacement guide.
Compare Prices Across British Columbia
Open your city for local prices, permit notes, and a calculator tuned to that market.
| City | Typical range | Average |
|---|---|---|
| Abbotsford | $3,900–$12,750 | $6,850 |
| Burnaby | $4,300–$14,050 | $7,550 |
| Chilliwack | $3,850–$12,500 | $6,700 |
| Coquitlam | $4,200–$13,650 | $7,350 |
| Delta | $4,150–$13,500 | $7,300 |
| Kamloops | $3,800–$12,350 | $6,650 |
| Kelowna | $4,000–$13,000 | $7,000 |
| Langley | $4,100–$13,250 | $7,150 |
| Maple Ridge | $4,100–$13,250 | $7,150 |
| Nanaimo | $3,900–$12,600 | $6,800 |
| New Westminster | $4,250–$13,800 | $7,400 |
| North Vancouver | $4,450–$14,450 | $7,750 |
| Port Coquitlam | $4,150–$13,500 | $7,300 |
| Port Moody | $4,200–$13,650 | $7,350 |
| Prince George | $3,750–$12,200 | $6,600 |
| Richmond | $4,300–$14,050 | $7,550 |
| Saanich | $4,200–$13,650 | $7,350 |
| Surrey | $4,200–$13,650 | $7,350 |
| Vancouver | $4,500–$14,550 | $7,850 |
| Victoria | $4,250–$13,800 | $7,400 |
| West Vancouver | $4,550–$14,800 | $8,000 |
Your city not here yet? More BC cities are coming — tell us where you are and we'll prioritize it.