British Columbia Cost Guides
How Much Does Whole-Home Repiping Cost in British Columbia?
Typical cost in British Columbia
$11,000
$6,000 low · $18,000 high
Whole-home supply repipe: new PEX or copper, fittings, access openings, old pipe abandoned or removed, reconnection, permit & pressure test · Updated July 2026
Repiping a whole house in British Columbia costs $6,000 to $18,000 installed, and most homeowners pay around $11,000 for a two-storey home with three bathrooms. Same tank, same code — but a different bill depending on where the truck parks. Labour rates swing roughly 15% end to end across the province: a job that averages $10,350 in Prince George runs about $12,550 in West Vancouver.
One thing that doesn't change anywhere in the province: gas work needs a licensed gasfitter, full stop. Permits mostly run through Technical Safety BC, though several cities — Vancouver, Burnaby, Richmond, Kelowna, North Vancouver, Maple Ridge — run their own gas permit programs; each city guide names who issues the permit there.
Looking For a Contractor?
Want whole-home repiping done at a fair price like the ones on this page? Leave your contacts — we'll pass them to local plumbing contractors in your area, and they'll get back to you with quotes.
Get quotesFree · No obligation
By the PlumbingCosts.ca team — we track published contractor rates, supplier pricing, and permit fees across Canada because you deserve to know a fair price before anyone's in your basement.
Price by Job Type in British Columbia
| Job | Low | Average | High |
|---|---|---|---|
| Condo or townhouse | $3,500 | $5,500 | $8,000 |
| Single-storey house, 2 bathrooms | $5,500 | $8,500 | $12,000 |
| Two-storey family home, 3 bathrooms | $8,000 | $11,500 | $15,000 |
| Large or heritage home | $15,000 | $18,500 | $25,000 |
| Partial repipe — one floor, or a single wet wall | $1,500 | $4,000 | $8,000 |
Calculate Your Estimate
Want the full breakdown — what's in the price, DIY vs pro, step by step, how to save? See the complete Whole-Home Repiping guide.
Compare Prices Across British Columbia
Open your city for local prices, permit notes, and a calculator tuned to that market.
| City | Typical range | Average |
|---|---|---|
| Abbotsford | $5,900–$17,650 | $10,800 |
| Burnaby | $6,500–$19,450 | $11,900 |
| Chilliwack | $5,750–$17,300 | $10,550 |
| Coquitlam | $6,300–$18,900 | $11,550 |
| Delta | $6,250–$18,700 | $11,450 |
| Kamloops | $5,700–$17,100 | $10,450 |
| Kelowna | $6,000–$18,000 | $11,000 |
| Langley | $6,100–$18,350 | $11,200 |
| Maple Ridge | $6,100–$18,350 | $11,200 |
| Nanaimo | $5,800–$17,450 | $10,650 |
| New Westminster | $6,350–$19,100 | $11,650 |
| North Vancouver | $6,650–$20,000 | $12,200 |
| Port Coquitlam | $6,250–$18,700 | $11,450 |
| Port Moody | $6,300–$18,900 | $11,550 |
| Prince George | $5,650–$16,900 | $10,350 |
| Richmond | $6,500–$19,450 | $11,900 |
| Saanich | $6,300–$18,900 | $11,550 |
| Surrey | $6,300–$18,900 | $11,550 |
| Vancouver | $6,700–$20,150 | $12,300 |
| Victoria | $6,350–$19,100 | $11,650 |
| West Vancouver | $6,850–$20,500 | $12,550 |
Your city not here yet? More BC cities are coming — tell us where you are and we'll prioritize it.